Send Message
Home ProductsSteel Spring Washer

M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color

M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color

  • M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color
  • M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color
  • M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color
M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color
Product Details:
Place of Origin: Handan City,Hebei Province, China (Mainland)
Certification: ISO9001
Model Number: M3-M56
Payment & Shipping Terms:
Minimum Order Quantity: 1Ton
Price: USD 600-800/Ton
Packaging Details: The bags or box on the pallets
Delivery Time: 7-15days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 100ton/day
Contact Now
Detailed Product Description
Material: Iron Standard: DIN
Color: Silvery Or Zinc Or Yellow Model Number: Standard
Grade: 4.8 Or 8.8 Size: M3-M56
High Light:

spring steel washer

,

spring washer din standard

M16 Size Carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color


The role of the spring washer is tightened after the nut, the spring washer to the nut a stretch, close the nut, so that it is not easy to fall off. The basic role of the spring is to re-nut tighten to the nut after a force to increase the friction between the nut and bolt.
2, with the pad is generally not flat pad, (in addition to the protection of fasteners and mounting surface to consider when using flat pad and spring pad).
Welcome to visit our website and send us emails , inquirys and we will give you the response within 24hours. Please feel free to do that, we will give you best service and offer you lower price.
 
Specification

Size inside diamete Outside diameter width thickness height A thousand weight
M2 2.10 2.40 4.40 0.90 +-0.1 0.50 +-0.1 1.00 1.20 0.03
M2.2 2.30 2.60 4.80 1.00 +-0.1 0.60 +-0.1 1.20 1.40 0.05
M2.5 2.60 2.90 5.10 1.00 +-0.1 0.60 +-0.1 1.20 1.40 0.05
M3 3.10 3.40 6.20 1.30 +-0.1 0.80 +-0.1 1.60 1.80 0.11
M3.5 3.60 3.90 6.70 1.30 +-0.1 0.80 +-0.1 1.60 1.90 0.12
M4 4.10 4.40 7.60 1.50 +-0.1 0.90 +-0.1 1.80 2.10 0.18
M5 5.10 5.40 9.20 1.80 +-0.1 1.20 +-0.1 2.40 2.80 0.36
M6 6.10 6.50 11.80 2.50 +-0.15 1.60 +-0.1 3.20 3.80 0.83
M7 7.10 7.50 12.80 2.50 +-0.15 1.60 +-0.1 4.20 3.20 0.93
M8 8.10 8.50 14.80 3.00 +-0.15 2.00 +-0.1 4.00 4.70 1.60
M10 10.20 10.70 18.10 3.50 +-0.2 2.20 +-0.15 4.40 5.20 2.53
M12 12.20 12.70 21.10 4.00 +-0.2 2.50 +-0.15 5.00 5.90 3.83
M14 14.20 14.70 24.10 4.50 +-0.2 3.00 +-0.15 6.00 7.10 6.01
M16 16.20 17.00 27.40 5.00 +-0.2 3.50 +-0.2 7.00 8.30 8.91
M18 18.20 19.00 29.40 5.00 +-0.2 3.50 +-0.2 7.00 8.30 9.73
M20 20.20 21.20 33.60 6.00 +-0.2 4.00 +-0.2 8.00 9.40 15.20
M22 22.50 23.50 35.90 6.00 +-0.2 4.00 +-0.2 8.00 9.40 16.50
M24 24.50 25.50 40.00 7.00 +-0.25 5.00 +-0.2 10.00 11.80 26.20
M27 27.50 28.50 43.00 7.00 +-0.25 5.00 +-0.2 10.00 11.80 28.70
M30 30.50 31.70 48.20 8.00 +-0.25 6.00 +-0.2 12.00 14.20 44.30
M33 33.50 34.70 55.20 8.00 +-0.25 6.00 +-0.2 12.00 14.20 48.60
M36 36.50 37.70 58.20 10.00 +-0.25 6.00 +-0.2 12.00 14.20 57.80
M39 39.50 40.70 61.20 10.00 +-0.25 6.00 +-0.2 12.00 14.20 71.70
M42 42.50 43.70 68.20 12.00 +-0.25 7.00 +-0.25 14.00 16.50 111.00
M45 45.50 46.70 71.20 12.00 +-0.25 7.00 +-0.25 14.00 16.50 117.00
M48 49.00 50.50 75.00 12.00 +-0.25 7.00 +-0.25 14.00 16.50 123.00
M52 53.00 54.50 83.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 182.00
M56 57.00 58.50 87.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 193.00
M60 61.00 62.50 91.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 203.00
M64 65.00 66.50 95.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 218.00
M68 69.00 70.50 99.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 228.00
M72 73.00 74.50 103.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 240.00
M80 81.00 82.50 111.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 262.00
M90 91.00 92.50 121.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 290.00
M100 101.00 102.50 131.00 14.00 +-0.25 8.00 +-0.25 16.00 18.90 318.00

M16 Size carbon Steel Spring Washer DIN127 With Yellow Zinc Plated Color 0

 

Packing & Delivery
Packing Details : Bags or box on pallets or according to customer's requirement.
Delivery Details : 7-15 days after order
 
 

Contact Details
HANDAN MOEN IMPORT AND EXPORT TRADING CO.,LTD

Contact Person: Aimee

Tel: +86 1583201860

Fax: 86-310-6894258

Send your inquiry directly to us (0 / 3000)