Place of Origin: | Handan City,Hebei Province, China (Mainland) |
Certification: | ISO9001 |
Model Number: | M3-M56 |
Minimum Order Quantity: | 1Ton |
---|---|
Price: | USD 600-800/Ton |
Packaging Details: | The bags or box on the pallets |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100ton/day |
Product Name: | Flat Washer | Material: | Iron |
---|---|---|---|
Standard: | DIN USS SAE | Color: | Silvery Or Zinc Or Yellow |
Model Number: | Standard | Size: | M3-M104 |
Highlight: | steel flat washers,heavy duty flat washer |
Metal Flat Washers DIN 125 With Plani colour&Zinc colour&Yellow colour
Product Description
Flat pad, mainly with iron plate stamping out, the shape is generally a flat washer, the middle of a hole, the role of flat pad is to increase the contact area of the screw and the machine to eliminate the spring pad when the screws on the machine surface Damage, the use must be a spring pad a flat pad, flat pad next to the machine surface, spring pad between the flat and nut.
We are always try our best to find a best solution for our customers together with the competitive price, the quality of goods and the the punctual delivery time.We want to give customers the best service and quality assurance.
We have strictly controled quality to ensure provide high-quality products to every customer.The importance is that we delivery on time.Make customer satisfaction our greatest motivation,
Welcome to visit our website and send us emails , inquirys and we will give you the response within 24hours. Please feel free to do that, we will give you best service and offer you lower price.
Specification
(DIN125)Flat Washers | |||||||||
Nominal | For | Clearance | Outside diameter, | Thickness,h | Mass | ||||
size | thread | hole diameter,d1 | d2 | (7.85kg/dm2 lang=EN-US>) | |||||
size | per | ||||||||
1000 units, | |||||||||
M | Min.* | max | Max.* | min | nominal | max | min | In kg. | |
nominal size | nominal size | size | |||||||
1.7 | 1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.024 |
1.8 | 1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.031 |
2.2 | 2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 0.037 |
2.5 | 2.3 | 2.5 | 2.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.092 |
2.7 | 2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.088 |
2.8 | 2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.127 |
3.2 | 3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.119 |
3.7 | 3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.155 |
4.3 | 4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.308 |
5.3 | 5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 0.443 |
6.4 | 6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 1.02 |
7.4 | 7 | 7.4 | 7.62 | 14 | 13.57 | 1.6 | 1.8 | 1.4 | 1.39 |
8.4 | 8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 1.83 |
10.5 | 10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 3.57 |
13 | 12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 6.27 |
15 | 14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 8.62 |
17 | 16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 11.3 |
19 | 18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 14.7 |
21 | 20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 17.2 |
23 | 22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 18.3 |
25 | 24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 32.3 |
27 | 26 | 27 | 27.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 43.7 |
28 | 27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 42.3 |
29 | 28 | 29 | 29.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 40.9 |
31 | 30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 53.6 |
33 | 32 | 33 | 33.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 77.4 |
34 | 33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 75.3 |
36 | 35 | 36 | 36.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 94.3 |
37 | 36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 92.1 |
Packing & Delivery
Packing Details : Bags or box on pallets or according to customer's requirement.
Delivery Details : 7-15 days after order
Contact Person: Aimee
Tel: +86 1583201860
Fax: 86-310-6894258